1998 Dodge Diesel Fuel Mileage

<<Back to the Main Fuel Mileage Chart Page>>

98dodgeCTD-1.jpg (154660 bytes)

1998 Dodge 2500, Quad Cab, 4x4, Cummins, auto, 3.55 gears, 285/75-16 tires

Date Odometer Gal. Trip MPG Gal. Trip MPG
12/12/03 273,714 26.688 373.3 13.99   26.688 388.9 14.57
12/23/03 274,087 25.380 375.6 14.80   25.380 391.3 15.42
12/27/03 274,462 26.301 384.6 14.62   26.301 400.6 15.23
01/06/04 274,847 27.906 395.7 14.18   27.906 412.2 14.77
01/16/04 275,243 26.950 361.7 13.42   26.950 376.8 13.98
01/28/04 275,609 25.613 393.9 15.38   25.613 410.3 16.02
01/31/04 275,999 26.015 394.7 15.17   26.015 411.1 15.80
02/09/04 276,393 24.573 397.3 16.17   24.573 413.9 16.84
02/13/04 276,791 25.108 387.2 15.42   25.108 403.3 16.06
02/19/04 277,178 27.236 410.7 15.08   27.236 427.8 15.71
02/26/04 277,589 26.588 404.3 15.21   26.588 421.1 15.84
03/01/04 277,993 26.014 425.5 16.36   26.014 443.2 17.04
03/06/04 278,419 27.320 409.0 14.97   27.320 426.0 15.59
03/13/04 278,828 23.216 351.2 15.13   23.216 365.8 15.76
03/17/04 279,179 26.973 414.2 15.36   26.973 431.5 16.00
03/25/04 279,593 26.583 389.0 14.63   26.583 405.2 15.24
03/30/04 279,982 26.121 444.4 17.01   26.121 462.9 17.72
04/05/04 280,427 27.681 412.9 14.92   27.681 430.1 15.54
04/16/04 280,840 27.623 425.0 15.39   27.623 442.7 16.03
04/29/04 281,265 26.303 349.6 13.29   26.303 364.2 13.85
04/30/04 281,614 20.867 226.5 10.85   20.867 235.9 11.31
05/02/04 281,841 27.912 364.3 13.05   27.912 379.5 13.60
05/05/04 282,205 24.644 359.7 14.60   24.644 374.7 15.20
05/10/04 282,565 25.620 428.3 16.72   25.620 446.1 17.41
05/13/04 282,993 28.177 410.2 14.56   28.177 427.3 15.16
05/22/04 283,404 27.789 367.9 13.24   27.789 383.2 13.79
05/27/04 283,771 27.613 440.0 15.93   27.613 458.3 16.60
06/10/04 284,212 26.652 435.9 16.36   26.652 454.1 17.04
06/30/04 284,647 27.911 441.2 15.81   27.911 459.6 16.47
07/23/04 285,089 26.933 414.4 15.39   26.933 431.7 16.03
08/06/04 285,503 28.344 439.3 15.50   28.344 457.6 16.14
08/12/04 285,942 13.898 189.8 13.66   13.898 197.7 14.23
08/17/04 286,132 28.818 452.4 15.70   28.818 471.3 16.35
08/28/04 286,585 26.852 422.8 15.75   26.852 440.4 16.40
09/07/04 287,010 24.177 391.6 16.20   24.177 407.9 16.87
09/15/04 287,401 25.345 381.8 15.06   25.345 397.7 15.69
09/21/04 287,783 23.740 384.1 16.18   23.740 400.1 16.85
09/24/04 288,167 27.064 438.0 16.18   27.064 456.3 16.86
09/28/04 288,605 27.261 431.5 15.83   27.261 449.5 16.49
10/06/04 289,037 28.502 475.6 16.69   28.502 495.4 17.38
10/13/04 289,513 24.765 401.2 16.20   24.765 417.9 16.88
10/17/04 289,914 27.852 453.1 16.27   27.852 472.0 16.95
10/20/04 290,367 27.882 431.9 15.49   27.882 449.9 16.14
10/26/04 290,799 29.000 460.0 15.86   29.000 479.2 16.52
11/05/04 291,259 26.806 432.1 16.12   26.806 450.1 16.79
11/06/04 291,691 28.106 424.9 15.12   28.106 442.6 15.75
11/10/04 292,116 27.226 448.3 16.47   27.226 448.3 16.47
11/18/04 292,564 28.252 434.4 15.38   28.252 434.4 15.38
11/23/04 292,999 29.407 437.2 14.87   29.407 437.2 14.87
12/06/04 293,436 28.771 409.6 14.24   28.771 409.6 14.24
12/29/04 293,846 28.421 403.0 14.18   28.421 419.8 14.77
01/17/05 294,249 27.571 379.9 13.78   27.571 395.7 14.35
01/31/05 294,629 28.278 415.4 14.69   28.278 432.7 15.30
02/11/05 295,044 28.555 427.6 14.97   28.555 445.4 15.60
02/23/05 295,471 28.328 393.2 13.88   28.328 409.6 14.46
02/26/05 295,865 28.775 415.6 14.44   28.775 432.9 15.04
03/03/05 296,281 29.800 352.4 11.83   29.800 367.1 12.32
03/13/05 296,633 30.777 335.0 10.88   30.777 349.0 11.34
03/19/05 296,968 28.574 323.3 11.31   28.574 336.8 11.79
03/23/05 297,291 24.252 304.7 12.56   24.252 317.4 13.09
03/26/05 297,596 29.435 368.0 12.50   29.435 383.3 13.02
04/05/05 297,964 26.258 400.3 15.24   26.258 417.0 15.88
04/12/05 298,365 27.760 406.7 14.65   27.760 423.6 15.26
05/13/05 298,771 30.080 415.6 13.82   30.080 432.9 14.39
07/04/05 299,187 20.473 276.4 13.50   20.473 287.9 14.06
07/21/05 299,463 26.089 295.5 11.33   26.089 307.8 11.80
07/24/05 299,759 23.739 309.7 13.05   23.739 322.6 13.59
08/02/05 300,069 29.425 393.4 13.37   29.425 409.8 13.93
08/27/05 300,462 25.231 310.2 12.29   25.231 323.1 12.81
09/09/05 300,773 27.478 354.0 12.88   27.478 368.8 13.42
09/13/05 301,127 27.867 378.1 13.57   27.867 393.9 14.13
02/03/06 301,493 29.097 326.1 11.21   29.097 339.7 11.67
03/10/06 301,819 29.891 366.2 12.25   29.891 381.5 12.76
03/25/06 302,185 30.493 388.8 12.75   30.493 405.0 13.28
05/03/06 302,574 30.249 392.3 12.97   30.249 408.6 13.51
06/09/06 302,967 29.590 351.1 11.87   29.590 365.7 12.36
06/29/06 303,318 28.422 353.6 12.44   28.422 368.3 12.96
07/16/06 303,671 29.750 368.8 12.40   29.750 384.2 12.91
08/12/06 304,040 29.624 404.6 13.66   29.624 421.5 14.23
09/22/06 304,445 28.164 263.9 9.37   28.164 274.9 9.76
02/06/07 305,101 27.449 308.8 11.25   27.449 321.7 11.72
03/30/07 305,410 29.131 338.3 11.61   29.131 352.4 12.10
07/20/07 305,748 28.602 344.4 12.04   28.602 358.8 12.54
08/15/07 306,092 27.693 410.9 14.84   27.693 428.0 15.46
08/29/07 306,503 22.687 317.5 13.99   22.687 330.7 14.58
12/01/07 307,072 29.252 265.8 9.09   29.252 276.9 9.47
01/06/08 307,389 21.157 304.0 14.37   21.157 316.7 14.97
04/25/08 307,655 28.525 405.0 14.20   28.525 421.9 14.79
05/14/08 307,959 10.000 132.5 13.25   10.000 138.0 13.80
08/29/08 308,364 30.295 405.8 13.39   30.295 422.7 13.95
05/17/09 308,497 28.475 420.1 14.75   28.475 437.6 15.37
08/01/09 308,917 29.441 408.8 13.89   29.441 425.8 14.46
11/29/10 309,513 27.483 361.4 13.15   27.483 376.5 13.70
02/02/10 309,875 29.634 375.7 12.68   29.634 391.4 13.21
04/15/10 310,251 29.763 386.5 12.99   29.763 402.6 13.53
Total:       14.47 Total:   14.70

 

Note:  After checking the odometer, it was found that a factor of 1.0417 was needed to bring it to a "correct" reading, and is shown in the second adjusted columns to the right of the screen.

A few notes:

 

This page last modified 07/10/03

Main Page

Questions? Concerns? email DRM