Rancho Spring Specifications

    Below are the springs specifications listed in the 1998 Rancho Master Catalog.  Following the chart, I have included the applications for some of these part numbers.

Part # Rate lbs-per-in. Flat Length Arch (Free) Eye Size Front Eye Size Rear Width  Thickness in Center Center Bolt Offset # of Leaves
RS305* 300 45.12 4.05 1.19 1.19 2.36 0.98 centered 3
RS305L* 300 45.12 4.70 1.19 1.19 2.36 0.98 centered 3
RS306* 160 47.82 7.70 1.50 1.50 2.36 1.49 20.47/27.35 5
RS820 509 43.86 6.97 1.17 1.17 2.00 1.94 centered 6
RS825 448 56.92 7.11 1.17 1.17 2.00 2.41 centered 6
RS16243 711 36.70 3.68 0.75 0.88 1.75 1.44 centered 4
RS24043 604 44.64 5.75 1.25 1.50 2.50 1.44 centered 4
RS27743 492 50.39 6.75 1.00 1.00 1.75 1.70 24.25/26.14 4
RS40054S 672 46.90 3.50 1.13 1.50 2.50 1.92 centered 5
RS41054S 720 43.57 2.86 1.13 1.50 2.50 2.01 centered 5
RS42054S 605 48.04 3.19 1.02 1.02 2.50 1.92 centered 5
RS42055 428 48.08 1.75 1.00 1.00 2.50 1.70 centered 5
RS42056 428 48.04 2.85 1.03 1.03 2.50 1.70 centered 5
RS43033 391 44.13 5.45 1.38 1.38 2.75 1.66 20.31/23.82 6
RS43133 290 45.47 8.36 1.38 1.38 2.75 1.50 20.65/24.82 6
RS44010 353 36.24 3.17 0.56 0.87 1.75 1.38 centered 5
RS44020 349 36.50 4.37 0.56 0.87 1.50 1.38 centered 5
RS44044* 300 47.00 6.58 1.50 1.50 2.50 1.66 22.50/24.50 6
RS44046 256 36.80 2.75 1.50 1.50 2.00 1.05 centered 4
RS44047 174 45.20 6.75 1.25 1.50 2.00 0.79 centered 3
RS44050 174 46.00 7.62 1.25 1.50 2.00 0.79 centered 4
RS44051 644 52.50 6.00 2.00 2.00 3.00 2.00 24.00/28.50 5
RS44053 834 52.50 6.25 2.00 2.00 3.00 2.24 24.00/28.50 5
RS44061 335 40.00 3.59 0.88 0.88 1.75 1.66 centered 6
RS44062 314 40.50 5.10 0.88 0.88 1.50 1.66 centered 6
RS44082 330 44.26 5.67 1.50 1.00 2.50 1.93 centered 7
RS44091 300 44.88 4.25 1.50 1.00 2.00 1.45 centered 5
RS44092 325 44.88 5.50 1.50 1.00 2.00 1.45 centered 5
RS44110 330 42.00 4.64 0.56 0.87 1.75 1.54 centered 5
RS44120 316 42.50 5.63 0.56 0.87 1.75 1.54 centered 5
RS44121 196 64.00 2.68 1.50 1.50 2.50 0.90 centered 2
RS44146 156 39.36 4.05 1.50 1.50 2.00 1.18 centered 4
RS44147 200 45.60 6.65 1.25 1.50 2.50 1.05 23.00/28.50 4
RS44148 186 51.50 5.87 1.50 1.50 2.50 1.39 centered 5
RS44150 200 45.90 7.25 1.25 1.50 2.50 1.05 centered 4
RS44161 280 46.10 4.15 0.88 0.88 1.75 1.84 centered 6
RS44162 287 46.70 6.15 0.88 0.88 1.75 1.84 centered 6
RS44182 308 45.68 5.67 1.50 1.00 2.50 1.66 centered 6
RS44191 290 45.40 4.35 1.50 1.00 2.50 1.38 centered 5
RS44192 290 45.40 5.60 1.50 1.00 2.50 1.38 centered 5
RS46053S 590 54.09 4.92 1.61 1.38 3.00 1.45 26.81/27.28 3
RS86201 340 46.90 3.75 1.50 1.13 2.50 1.04 centered 3
RS86202 450 46.90 3.00 1.50 1.13 2.50 1.69 centered 5
RS86206 520 46.90 3.72 1.50 1.13 2.50 1.80 centered 5
RS86209 287 52.00 7.75 1.50 1.50 2.50 2.29 centered 6
RS86210 345 46.90 3.47 1.13 1.50 2.50 2.43 centered 9
RS86211 230 52.00 9.17 1.50 1.50 2.50 1.75 centered 6

RS305 is the 3" Rancho spring for the front of a Toyota mini truck.

RS305L is for the Left side to compensate for the perch height on the front of a Toyota mini truck.

RS306 is for the rear of a 88 & older Toyota mini truck (89 or older 4Runner), gives between 3" & 2.5" lift.

 

This page last modified 07/10/03

Main Page

Questions? Concerns? email DRM