Pro Comp Add-a-leaf Specifications

    I will try to find out what "free camber" is - if you know tell me!  Maybe that is the "arch"?  I will check the charts and try to get an idea of how much arch some of these leaves will have...

All lengths and thickness are in inches, and "Rate" is in pounds per square inch.    

Part # Flat Length Center pin location Leaf Width Leaf Thickness Free Camber Rate Leaf Style
13120-1 21.50 centered 2.25 0.375 2.25 1115 taper
13122-1 27.70 centered 2.25 0.625 1.90 2525 taper
13124-1 50.25 centered 2.50 0.320 7.62 78 square
13126-1 46.37 21.25/25.12 3.00 0.350 7.75 171 square
13128-1 49.75 22.25/27.50 3.00 0.325 8.00 105 square
13132-1 45.25 24.75/20.50 2.50 0.375 7.00 165 diamond-p
13160-1 45.00 centered 2.50 0.250 6.75 58 square
13170-1 23.00 centered 1.75 0.430 2.50 1250 rad-taper
This page last modified 07/10/03

Main Page

Questions? Concerns? email DRM