Pro Comp Spring Specifications

    Below are the lift spring specifications from the 2000 Pro Comp catalog.  Interesting enough, they do not include the center pin location for their springs - so you are on your own there.

All measurements are in Inches and the "Rate" of the spring is measured in pounds per square inch.

Below this chart I plan to (soon!) included a few vehicles and what part # spring they call for.  You may be able to compare this to the Rancho spring application and get a general idea where the center pin location is.

I do know that YJ lift springs (51313, 51323) have a center pin located exact center of the pack.

Part # Flat Length Free Length Camber Free Front Eyelett i.d. Rear Eyelett i.d. Leaf Width # of Leaves Spring Rate
11211 47.00 45.75 3.93 1.50 1.12 2.50 5 526
11411 47.00 45.62 4.52 1.50 1.12 2.50 5 550
11511 47.62 45.62 6.69 1.50 1.12 2.50 6 589
31211L 45.88 42.50 7.08 1.17 1.17 2.36 3 340
31212R 45.88 42.75 6.57 1.17 1.17 2.36 3 340
31221L 45.50 43.25 5.62 1.17 1.17 2.36 3 301
31222R 45.50 43.50 5.00 1.17 1.17 2.36 3 301
31252 44.30 41.62 6.40 1.37 1.37 2.75 6 385
31253 44.87 41.25 7.91 1.38 1.38 2.75 5 360
51212 45.00 42.50 6.37 1.50 1.00 2.00 5 274
51213 40.62 38.12 6.06 0.87 0.87 1.77 6 304
51222 45.62 43.00 6.50 1.50 1.00 2.50 5 293
51223 46.75 43.25 6.92 0.87 0.87 1.77 6 290
51313 46.00 41.37 8.56 1.50 1.50 2.50 4 195
51323 45.87 42.37 7.40 1.50 1.50 2.50 4 188
51412 45.12 41.00 8.60 1.00 1.50 2.00 5 245
51413 46.00 42.10 7.97 1.50 1.50 2.50 5 287
51422 46.19 42.25 8.47 1.50 1.00 2.50 5 330
51423 45.87 42.12 7.90 1.50 1.50 2.50 4 228
This page last modified 07/10/03

Main Page

Questions? Concerns? email DRM