Trailmaster Stock Replacement Spring Specifications
Many people are looking for the specs on stock springs when putting together their own spring packs. From the 2000 Trailmaster catalog here are the specs they list for the replacement stock springs they offer. I cannot guarantee that these measurements will hold true (the 2000 catalog is VERY outdated now) to the actual stock springs, but they should be very close...
Jeep
Model | Year | # of Leaves | Measurement | TM Part # | Location |
Cherokee | 76-85 | 7 | 22.5" / 24.5" | 41059 | Front |
Cherokee | 76-85 | 5 (4 + overload) | 22-9/16" / 22" | 41064 | Rear |
Comanche | 86-94 | 4 (3 + overload) | 26" / 31" | 41067 | Rear |
Pickup | 76-85 | 7 | 22.5" / 24.5" | 41059 | Front |
Pickup (119" wheelbase) | 76-85 | 5 (4 + overload) | 26" / 31" | 41064 | Rear |
Pickup (131" wheelbase) | 76-85 | 4 | 25.25" / 31.75" | 41065 | Rear |
Wagoneer | 76-85 | 7 | 22.5" / 24.5" | 41059 | Front |
Wagoneer | 76-85 | 5 (4 + overload) | 26" / 31" | 41064 | Rear |
Wagoneer | 84-97 | 4 | 23" / 28-5/8" | 41066 | Rear |
Wrangler | 87-96 | 5 | 22-11/16" / 22-11/16" | 41068 | Rear |
Wrangler | 87-96 | 4 | 22-11/16" / 22-11/16" | 41062 | Front |
This page last modified 07/10/03 |
Questions? Concerns? email DRM |