2000 Ford V10 Fuel Mileage

<<Back to the Main Fuel Mileage Chart Page>>

dodge-01.jpg (47421 bytes)

2000 Ford F250 SuperDuty, CrewCab, 4wd, short bed, V10, automatic, 4.30 gears, 265/75r16 tires

Date Odometer Gal. Trip Mpg
04/05/02 47,063 22.40 241.4 10.78
04/09/02 47,331 24.37 267.4 10.97
04/12/02 47,577 22.92 246.3 10.75
04/13/02 47,848 24.15 271.5 11.24
04/22/02 48,142 20.94 294.2 14.05
04/25/02 48,409 24.86 266.8 10.73
04/27/02 48,644 19.95 235.0 11.78
05/06/02 48,918 22.01 274.7 12.48
05/11/02 49,203 22.54 284.3 12.61
05/14/02 49,457 19.66 254.3 12.93
05/18/02 49,718 23.42 257.3 10.99
05/21/02 49,922 20.51 204.4 9.97
Totals: 11.61

 

This page last modified 07/10/03

Main Page

Questions? Concerns? email DRM